<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MetaSynth 4</title>
	<atom:link href="http://laptopstudio.thunderguy.com/2005/08/10/metasynth-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptopstudio.thunderguy.com/2005/08/10/metasynth-4/</link>
	<description>Music software reviews, news and information to help you make music on your computer</description>
	<lastBuildDate>Sun, 09 Nov 2008 21:10:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atmogen visual synth</title>
		<link>http://laptopstudio.thunderguy.com/2005/08/10/metasynth-4/#comment-5</link>
		<dc:creator>Atmogen visual synth</dc:creator>
		<pubDate>Tue, 23 Aug 2005 02:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://laptopstudio.thunderguy.com/?p=49#comment-5</guid>
		<description>[...] The Atmogen visual additive synth by Sonorous Codes brings visual sound design to the PC. Mac users have had MetaSynth for years; now Windowsers will be able to join this strange and wonderful party. Atmogen uses up to 1024 oscillators, which are combined to form its sound output. The neat thing is that the oscillators are each displayed as a multicoloured line &#8212; the lines are stacked on top of each other to form a 2-dimensional picture that you can edit directly to create your sound. Like MetaSynth, you can edit the picture in any ordinary graphics program before bringing it back to Atmogen to hear it. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Atmogen visual additive synth by Sonorous Codes brings visual sound design to the PC. Mac users have had MetaSynth for years; now Windowsers will be able to join this strange and wonderful party. Atmogen uses up to 1024 oscillators, which are combined to form its sound output. The neat thing is that the oscillators are each displayed as a multicoloured line &#8212; the lines are stacked on top of each other to form a 2-dimensional picture that you can edit directly to create your sound. Like MetaSynth, you can edit the picture in any ordinary graphics program before bringing it back to Atmogen to hear it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
